Apex Cup

Modestas Runas

Details

Driver Number: #12
MuderGO[LT]
Team: Deadline Team
Lithuania
1992-01-12
Modestas Runas

Results

Season 1

Round Team Race Time/Gap Position Points
Round 1 Deadline Team Qualification +0:00.87 6 0
Round 1 Deadline Team Sprint Race +0:19.12 6 4
Round 1 Deadline Team Main Race +1:43.56 8 2
Round 2 Deadline Team Sprint Race +0:12.40 6 4
Round 2 Deadline Team Main Race +0:16.98 5 8
Round 2 Deadline Team Qualification +0:00.12 3 0
Round 3 Deadline Team Main Race DNF 14 0
Round 3 Deadline Team Qualification +0:00.90 14 0
Round 3 Deadline Team Sprint Race +0:30.85 7 2
Round 4 Deadline Team Qualification +0:01.31 9 0
Round 4 Deadline Team Sprint Race +0:20.04 7 2
Round 4 Deadline Team Main Race +0:07.07 3 12
Round 6 Deadline Team Qualification +0:00.31 4 0
Round 6 Deadline Team Sprint Race +0:18.87 6 4
Round 6 Deadline Team Main Race 47:35.86 1 20
Round 7 Deadline Team Qualification +0:00.12 4 0
Round 7 Deadline Team Sprint Race +0:21.82 10 0
Round 7 Deadline Team Main Race +1:06.98 7 4

Season 2

Round Team Race Time/Gap Position Points
Round 1 Deadline Team Qualification +0:00.30 7 0
Round 1 Deadline Team Sprint Race DNF 29 0
Round 1 Deadline Team Main Race DNF 23 0
You are here  : Home Standings Driver Modestas Runas